WorldDemobbed locations for Japan
Select the Location from the list below :
| Akeno, Japan (4) | 12 km SE of Matsusaka |
| Aoi-ku, Japan (1) | 12 km NW of Shizuoka |
| Asahi, Chiba, Japan (1) | 4 km NW of the town centre |
| Asahikawa, Japan (2) | Just north of the city centre |
| Asaka, Japan (1) | 1 km S of the town |
| Asakura, Japan (2) | 10 km E of the town |
| Ashiya, Japan (9) | 1 km S of the town |
| Atsugi, Japan (13) | 7 km E of the town centre |
| Awaji, Japan (7) | 5 km NW of the town |
| Beppu Camp, Japan (2) | On the Western outskirt of the town |
| Betsukai, Japan (2) | 17 km E of Kawakami |
| Bihoro Camp, Japan (5) | 4 km E of the town |
| Bihoro Gliding Field, Japan (1) | 2 km SW of the town centre |
| Chikujo, Japan (2) | 2 km SW of Tsuiki airbase |
| Chikusei, Japan (1) | Ibaraki Prefecture |
| Chippubetsu, Japan (2) | At the race track in the park |
| Chiran, Japan (3) | Northern end of the town |
| Chitose Airfield, Japan (8) | 1 km S of the town |
| Chitose Camp, Japan (4) | 4 km NE of the airbase |
| Engaru, Japan (1) | 1 km SE of the town centre |
| Erimo, Japan (1) | 190 km SE of Sapporo |
| Etajima, Japan (1) | 20 km S of Hiroshima |
| Fuchu, Japan (2) | 15 km W of Tokyo city centre |
| Fukuchiyama, Japan (1) | 0.5 km S of the town centre |
| Fukui, Japan (1) | 2 km W of the town centre |
| Fukushima Camp, Japan (5) | 7 km SW of the city centre |
| Funaoka, Japan (4) | SE corner of the town |
| Futenma, Japan (2) | 8 km SW of Okinawa |
| Gifu airbase, Japan (25) | 23 km N of Nagoya |
| Gifu Museum, Japan (17) | Just to the South of the airbase |
| Gonohe, Japan (1) | 2 km SE of the town centre |
| Goshogowara, Japan (1) | 11 km N of the town |
| Gotemba Camp, Japan (1) | 3 km SW of the town centre |
| Gotemba Park, Japan (1) | 5 km W of the town centre |
| Gyoda, Japan (1) | 2 km SE of the town centre |
| Hachinohe airbase, Japan (13) | 3 km N of the town |
| Hachinohe yard area, Japan (1) | Town in the north of Japan |
| Hagi, Japan (1) | 8 km NE of Yamaguchi |
| Hakodate Camp, Japan (1) | 3 km W of the airport |
| Hamada, Japan (1) | 15 km ESE of the town |
| Hamamatsu airbase, Japan (12) | 5 km NW of the city centre |
| Hamamatsu Lake Sanaru, Japan (10) | 3 km W of the city centre |
| Hamamatsu museum, Japan (28) | South East corner of the airbase |
| Hamamatsu yard area, Japan (2) | In the Nishi ward, south of the airbase |
| Hanyu, Japan (1) | 5 km NE of the city centre |
| Hida, Japan (2) | 6 km NE of Takayama |
| Hidaka, Japan (1) | 70 km E of Chitose |
| Himeji, Japan (1) | 5 km N of the city centre |
| Hisai, Japan (2) | 11 km N of Matsusaka |
| Hitachi Ogawa area, Japan (1) | JGSDF Camp |
| Hofu admin site, Japan (5) | 1 km S of the airfield |
| Hofu airbase, Japan (9) | 2 km SW of the city centre |
| Hofu town, Japan (1) | 2 km SE of the airbase |
| Hokuto, Japan (1) | 11 km NW of the city |
| Hyakuri, Japan (10) | 80 km NE of Tokyo |
| Ichikawa, Japan (4) | 5 km NE of the city centre |
| Ihota, Japan (1) | 0.5 km N of the town |
| Iizuka, Japan (1) | 6 km SE of the town centre |
| Imabari area, Japan (1) | 40 km SE of Hiroshima |
| Iruma, Japan (9) | In the town centre |
| Isa, Japan (1) | 1 km W of the town centre |
| Ishioka baseball, Japan (1) | 3 km E of the town centre |
| Itami, Japan (2) | In the town centre |
| Iwakuni, Japan (5) | 2 km SE of the town centre |
| Iwata, Japan (1) | 5 km SSW of the town centre |
| Japan (2) | |
| Jinmachi, Japan (5) | 4 km N of Tendo |
| Kadena airbase, Japan (12) | On the NW outskirts of Okinawa |
| Kadena town, Japan (2) | Just outside the NW corner of the airbase |
| Kakogawa area, Japan (1) | 30 km WNW of Kobe |
| Kamagaya, Japan (1) | 0.5 km NE of the town centre |
| Kamiamakusa, Japan (1) | 6 km S of the town |
| Kanazawa area, Japan (1) | 280 km WNW of Tokyo |
| Kanazawa Camp, Japan (1) | 2 km S of the city centre |
| Kanazawa Institute, Japan (2) | 4 km SW of the city centre |
| Kaneyama area, Japan (1) | 60 km SE of Niigata |
| Kanoya, Japan (38) | 1 km W of the town |
| Kashima, Japan (1) | 2 km E of the town centre |
| Kashiwazaki area, Japan (1) | 70 km SW of Niigata |
| Kasuga, Japan (3) | 4 km SE of Minami |
| Kasugai, Japan (1) | 3 km N of the town centre |
| Kasumigaura airbase, Japan (36) | 10 km SW of the town centre |
| Kasumigaura Town area, Japan (1) | 12 km SW of Hyakuri |
| Kasumigaura-shi, Japan (1) | 5 km NW of the town centre |
| Kasuminome, Japan (7) | 6 km SE of Sendai |
| Kawaguchiko, Japan (13) | 6 km S of Minamitsuru |
| Kawamoto area, Japan (1) | |
| Kawanishi, Japan (1) | 2 km SW of the town centre |
| Kazuma, Japan (1) | 2 km W of Matsushima airbase |
| Kirishima Institute, Japan (4) | 1 km N of the town centre |
| Kirishima, Japan (1) | 12 km NW of the town |
| Kiryu, Japan (2) | 1 km NNE of the town centre |
| Kisarazu airbase, Japan (2) | 1 km NNW of the town centre |
| Kisarazu town, Japan (3) | 4 km N of the town centre |
| Kitakyushu Camp, Japan (2) | 4 km S of the town centre |
| Kochi Camp, Japan (2) | 20 km E of the town centre |
| Kokobu Camp, Japan (3) | 1 km SSW of Kirishima town centre |
| Komaki - Aichi Museum, Japan (3) | North - west corner of Nagoya - Komaki airfield |
| Komaki area, Japan (1) | 4 km N of Nagoya |
| Komatsu Airbase, Japan (7) | Southern side of the airfield |
| Komatsu Museum, Japan (8) | 1 km N of Komatsu airbase |
| Komatsushima Airbase, Japan (2) | 3 km E of the town |
| Koriyama, Japan (1) | 3 km W of the town centre |
| Kota Museum, Japan (3) | 3 km SSE of Nukata |
| Kumagaya, Japan (7) | 7 km NW of the town |
| Kumamoto - North, Japan (1) | 3 km N of the city centre |
| Kumamoto Camp, Japan (4) | 4 km NNE of the town centre |
| Kurashiki, Japan (1) | 3 km S of the city centre |
| Kure, Japan (1) | By the harbour |
| Kurokawa, Japan (2) | 0.5 km N of the town |
| Kurume, Japan (2) | 4 km SE of the city centre |
| Kushiro, Japan (2) | 6 km NE of the town centre |
| Kutchan, Japan (1) | 3 km S of the town |
| Maizuru Airbase, Japan (1) | 2 km NW of the town centre |
| Maizuru Golf Course, Japan (1) | 2 km E of the town |
| Maniwa area, Japan (1) | 160 km W of Osaka |
| Matsudo - Camp, Japan (3) | 6 km E of the town centre |
| Matsudo - Park, Japan (1) | 5 km NE of the town centre |
| Matsumoto, Japan (3) | 3 km SSW of the town centre |
| Matsushima Airbase, Japan (15) | 7 km WSW of Ishinomaki |
| Metabaru, Japan (2) | 0.5 km S of the town |
| Miho Airbase, Japan (13) | Co-located with Yonago Kitaro Airport |
| Minamishimabara, Japan (1) | 5 km NE of the town |
| Misawa Airbase, Japan (11) | 2 km N of the city |
| Misawa Museum, Japan (11) | North East corner of the airbase |
| Mitane, Japan (1) | 6 km E of the town |
| Miyazaki College, Japan (2) | 10 km N of the city |
| Mizuho, Japan (1) | 30 km NW of Tokyo |
| Nagara, Japan (1) | 4 km N of the town |
| Nagasaki, Japan (1) | In the city centre |
| Nagoya - Komaki, Japan (23) | 7 km N of the city centre |
| Nagoya harbour, Japan (1) | 18 km S of the airbase |
| Naha airbase, Japan (5) | 2 km W of the city centre |
| Naha camp, Japan (1) | 1 km E of the airport |
| Nakafurano area, Japan (1) | 85 km NE of Chitose |
| Nakama, Japan (1) | In the town centre |
| Nakatonbetsu, Japan (1) | 2 km N of the village |
| Nakatsu, Japan (1) | 9 km S of the town |
| Nanreku Misho Koen, Japan (1) | |
| Nantan, Japan (1) | 40 km N of Osaka |
| Nara - AF School, Japan (6) | 1 km N of the town centre |
| Narashino Camp, Japan (5) | 3 km NE of the city centre |
| Narashino College, Japan (1) | 2 km E of the city centre |
| Nasu War Museum, Japan (1) | 10 km NW of Nasu |
| Nayoro, Japan (1) | 3 km N of the town |
| Nemuro, Japan (1) | 1 km SE of the town |
| Noda, Japan (1) | 4 km W of Hyakuri AB |
| Noto, Japan (16) | 6 km W of Hosu |
| Nyutabaru, Japan (20) | 160 km SE of Nagasaki |
| Oita, Japan (3) | 10 km E of the city centre |
| Oji, Japan (2) | 3 km NW of Kitakatsuragi |
| Okayama Park, Japan (1) | 2 km NW of the town centre |
| Okubo, Japan (1) | 3 km SW of Uji |
| Omaezaki, Japan (1) | 17 km S of Haibara-gun |
| Omi, Japan (5) | 4 km NE of the village |
| Ominato airfield, Japan (3) | 1 km S of the harbour |
| Ominato barracks, Japan (1) | 1 km W of the harbour |
| Omura, Japan (5) | 4 km NW of the town centre |
| Osaka, Japan. (1) | |
| Osozawa, Japan (7) | 3 km SW of the Minobu |
| Ota Subaru, Japan (1) | 1 km S of the town centre |
| Otsu, Japan (3) | 2 km NE of the town centre |
| Oyabe, Japan (1) | 2 km S of the town |
| Oyama, Japan (1) | 4 km N of Gotemba |
| Ozuki, Japan (5) | 13 km NE of Shimonoseki |
| Rumoi, Japan (1) | 2 km E of the town centre |
| Sado Camp, Japan (1) | 6 km N of the town |
| Sado Museum, Japan (1) | 16 km S of Sado |
| Sado Town, Japan (1) | 1 km N of the town centre |
| Sagenya, Japan (1) | 3 km N of Naka |
| Sannohe Park area, Japan (1) | 16 km SW of Hachinohe |
| Sapporo - Makomenai, Japan (1) | 10 km S of Sapporo airfield |
| Sapporo airfield, Japan (2) | 6 km NE of the city centre |
| Satsuma, Japan (1) | 9 km E of the town |
| Seki Technical College, Japan (3) | 4 km S of the city |
| Sendai, Japan (1) | 4 km E of the city centre |
| Shimabara, Japan (1) | 4 km S of the city centre |
| Shimmachi, Japan (3) | 3 km ENE of Fujioka |
| Shimofusa, Japan (10) | 25 km NE of Tokyo |
| Shinodayama, Japan (5) | 1 km NE of Izumi city centre |
| Shinto park, Japan (1) | 1 km N of the village |
| Shirokawa, Japan (1) | 0.5 km SW of Shirokawacho Doi |
| Shizuhama, Japan (8) | 10 km E of Shimada |
| Shizuoka, Japan (1) | 5 km NE of the city centre |
| Tachiari, Japan (2) | At Tachiari Station |
| Tachikawa airbase, Japan (8) | 30 km W of Tokyo city centre |
| Takayama, Japan (1) | 4 km SW of Takamatsu airport |
| Taketa, Japan (1) | 3 km SW of the town |
| Takizawa, Japan (2) | 15 km N of Iwate |
| Tateyama, Japan (5) | 3 km WSW of the town centre |
| Tenmabayashi, Japan (1) | 8 km WSW of Kamikita |
| Tokorozawa Museum, Japan (18) | Near the town centre |
| Tokunoshima, Japan (1) | Military side of the airport |
| Tokushima airbase, Japan (4) | Southern side of the airport |
| Tokushima area Driving School, Japan (1) | |
| Tokushima Barracks, Japan (2) | 3 km S of Komatsushima Airbase |
| Tokushima Clinic, Japan (1) | 7 km N of the city centre |
| Tokyo - Chiyoda ku, Japan (2) | Just north of the city centre |
| Tokyo - College, Japan (2) | 9 km NE of the city centre |
| Tokyo - Koto-ku, Japan (1) | 6 km E of the city centre |
| Tokyo - Nerima, Japan (1) | 3 km N of Nerima |
| Tokyo - Setagaya-ku, Japan (1) | 5 km S of the city centre |
| Tokyo - Shin Kiba area, Japan (1) | |
| Tokyo - Shinjuku-ku, Japan (1) | In the city centre |
| Toyokawa Camp, Japan (1) | In the town centre |
| Toyokawa Town, Japan (1) | 2 km S of the town centre |
| Tsuchiura area, Japan (5) | 50 km NE of Tokyo |
| Tsuiki airbase, Japan (8) | 6 km SE of Yukuhashi |
| Tsukuba, Japan (1) | 2 km NNE of the town |
| Tsunagi, Japan (1) | 3 km NE of Minamata |
| Uchihara, Japan (1) | 1 km S of the train station |
| Uji, Japan (1) | 3 km N of the town |
| Ukiha, Japan (1) | 2 km NNE of the town centre |
| Uonuma, Japan (1) | In the town centre |
| Utsunomiya - Fuji, Japan (1) | North East corner of the airfield |
| Utsunomiya - Subaru, Japan (2) | 2 km N of Utsunomiya airbase |
| Utsunomiya airbase, Japan (15) | 4 km S of the town centre |
| Utsunomiya Camp, Japan (4) | 4 km S of the airfield |
| Utsunomiya Science Museum, Japan (1) | 5 km SW of the city |
| Utsunomiya University, Japan (2) | 5 km N of the town centre |
| Waki, Japan (1) | 3 km N of Iwakuni |
| Wako, Japan (2) | 0.5 km NW of the town |
| Watarai, Japan (1) | 8 km SW of Ise |
| Yaizu, Japan (2) | 1.5 km NW of the town |
| Yakumo, Japan (1) | 0.5 km S of the town |
| Yamadaoka, Japan (13) | 22 km S of Futaba |
| Yamatokoriyama, Japan (1) | 5 km SW of Nara |
| Yao, Japan (1) | 2 km S of the city centre |
| Yokosuka Academy, Japan (4) | 4 km SE of the city centre |
| Yokosuka Camp, Japan (1) | 7 km SW of the city centre |
| Yokosuka Port, Japan (2) | 1 km NW of the city centre |
| Yokota, Japan (4) | 9 km SW of Iruma |
| Yonago, Japan (3) | 2 km N of the town centre |
| Yufu - Iwashita, Japan (1) | 13 km W of Beppu |
| Yunomae, Japan (1) | 10 km E of Kuma |
| Yura, Japan (1) | In the harbour |
| Yurihonjo, Japan (1) | 3 km S of the town |
| Zentsuji, Japan (4) | 1 km SW of the town centre |